Description
MAVOLUX 5032 B USB
MEASURING FUNCTIONS
MAVOLUX 5032 B USB | |
---|---|
Illuminance [Lux] | 0.01 lx…199 900 lx/ 0.001 fc…19 990 fc |
Luminance | 0.1 cd/m²…1 999 000 cd/m²/0.01 fL…199 900fL with optional luminance attachment, not classified |
Measuring ranges | 5 |
Measuring range selection | Automatic / manual |
Measuring rate | 2 per second |
Measuring method | Distance measurement, Distance measurement, Contact measurement with optional luminance attachment |
Measuring sensor | Silicon photodiode with V (λ) filter |
Probe with tripod thread | • |
Measurement cable | 1.5 m, plug-in |
Measured value memory | 100 measured values |
Error limit – V(λ) adapted (f1‘), typical | < 3 % |
Error limit – overall error, typical | ≤ 8 % |
Accuracy | ± 3 % of reading ± 1 digit |
POWER SUPPLY
MAVOLUX 5032 B USB | |
---|---|
Battery | 1,5V Mignon, Typ AA |
Automatic battery control | • |
Automatic shutdown | 4 min. / continuous operation |
Battery service life | Approx. 45 hours with alkaline manganese battery |
Power supply | USB |
OPERATION
MAVOLUX 5032 B USB | |
---|---|
Display | 3 1/2 digit LCD |
Back-Light | • |
Operating elements | 6 keys |
Interface | USB 1.1 |
Software | GLUX 2 |
MISCELLANEOUS
MAVOLUX 5032 B USB | |
---|---|
Operating temperature | 0 °C to 50 °C |
Dimensions | 65 mm x 120 mm x 19 mm (meter) 31 mm x 105 mm x 30 mm (probe) |
Weight | 200 g without battery |
Delivery contents | Aluminum case, GLUX 2 software, USB cable, battery, operating instructions |