coming in at just 40 grams, DIGISIX 2 is an ideal enhancement for minimalistic, but nevertheless demanding photographic equipment.
They expand the measuring functions of manually adjustable cameras to include incident light measurement, of which better exposure can be achieved for unusual subject contrast.
incident and reflected light measurement
contrast display in 1/3 f-stop increments
exposure value is ascertained and displayed in 1/3 increments
battery level, over-range or under-range
all possible f-stop/shutter speed combinations at a glance
timer is adjustable from 1 second to 30 minutes
temperature measurement and min. – max. value storage
integrated clock with alarm function
last measured value and function are retained
entry of equipment-specific correction values: ± 3 correction values in 1/3 increments
SKU: H262A
DIGISIX 2 | |
---|---|
Ambient light | • |
Incident light metering method | • |
Reflected light metering method | • |
Contrast measurement | • |
DIGISIX 2 | |
---|---|
Display | Digital LCD panel and setting ring |
Battery / rechargeable battery | 3 V lithium battery, CR 2032 |
Automatic battery monitoring | • |
Operating temperature | -10 to 60 °C / 14 to 140 °F |
Dimensions | 75 mm x 50 mm x 23 mm / 2.95 x 1.97 x 0.91 inch |
Weight | 40 g / 0.088 lbs incl. battery |
Delivery contents | Case, carrying strap, battery and operating instructions |
DIGISIX 2 | ||
---|---|---|
Measuring sensor | sbc silicon photodiode | |
Spherical diffusor (photography) | • | |
Angle of acceptance for reflected light measurement | Approx. 25° | |
Ambient light measuring range (at ISO 100/21°) | EV 0 to 18 | |
Exposure time | 1/2000 sec. to 4 min | |
f-stops | f/1 to f/32 | |
Correction value | +/- 3.0 | |
Film sensitivity | ISO 6 to 3200 in 1/3 increments | |
Measured value memory | • | |
Timer | 1 sec. to 30 min | |
Clock | Switchable between 12 and 24 hours | |
Alarm function | • | |
Accuracy | 5 min per year | |
Thermometer | °C or °F can be selected | |
Measuring range | -15 to 70 °C or 5 to 160 °F | |
Measuring accuracy | ± 2 °C or ± 4 °F | |
Min.-max. memory | • | |
• Included function |
GOSSEN Foto- und Lichtmesstechnik GmbH . Lina-Ammon-Str. 22 . 90471 Nürnberg
T +49 911 800621 0 . F +49 911 800621 29 . info@gossen-photo.de