Description
MAVOSPEC BASE
PHOTOMETRY
MAVOSPEC BASE | |
---|---|
Applications | Daylight, LEDs, halogen and more |
Illuminance [lux] | 10 lx – 100 000 lx |
Irradiance Ee | • |
Luminous Efficacy Ratio LER | • |
CCT – color temperature | 1600 K … 50 000 K (Duv > – 0.1) |
Duv – color temperature difference relative to the Planckian locus |
(1600 K < CCT < 50 000 K) |
Color Rendering IES TM-30-15 | Rf, Rg |
CRI – color rendering index per CIE 13.3 | Ra, Re, R1 – R15 |
Gamut Area Index GAI | • |
Peak wavelength | • |
Dominant wavelength per CIE 15 | • |
Color purity per CIE 15 | • |
Chromaticity coordinates [x,y] per CIE 1931 | • |
Chromaticity coordinates [u’,v’] per CIE 1976 | • |
Chromaticity coordinates [u,v] per CIE 1960 | • |
Flicker – index | 0.00 … 1.00 (f < 400 Hz and Flicker % > 2.5 %) |
Flicker – % | 2.5 % … 100 % (f < 400 Hz) |
Flicker – frequenzy | 2 Hz … 6000 Hz (Flicker % > 2.5 %) |
Configurable measured value display | • |
Selectable Units Of Measure | lx / °C – fc / °F |
MISCELLANEOUS
MAVOSPEC BASE | |
---|---|
Mains power pack | 100 – 240 V (50/60 Hz) 0.15 A 5 V, 1 A (DC) USB port |
Power supply via USB port | • |
Rechargeable battery | Li-Ion 3.7 V – 890 mAh |
Automatic shutdown | Programmable for display and device |
Rechargeable battery life | ≥ 8 hours continuous operation |
Charging time with power pack | 1.5 hours |
Operating temperature | 5 – 40 °C |
Dimensions [H x W x D] | 139 mm x 60 mm x 30 mm |
Weight | 150 g |
Scope of delivery | Meter, sensor cover cap, V070A rechargeable battery, power pack, USB interface cable, aluminum case, neoprene sheath, carrying strap, calibration protocol, operating instructions in German and English, 4 GB micro SDHC memory card including EXCEL file with several protocol templates and operating instructions in German, English, French, Italian, Spanish as PDF, SD adapter |
SENSOR TECHNOLOGY, MEASUREMENT TOLERANCES
MAVOSPEC BASE | |
---|---|
Sensor | CMOS image sensor, 256 pixels |
Diffusor light-entry surface | Φ 7 mm |
Distance, diffuser to surface to be measured | 25 mm |
Error limit – cos like rating (f2′) | ≤ 3.00 % |
Spectral range | 380 – 780 nm (VIS) |
Full width at half maximum (FWHM) | ≤ 15 nm (typically 12 nm) |
Physical resolution | ~ 1.72 nm |
A-D converter | 16 bit |
Wavelength reproducibility | ± 0.5 nm |
Integration time | automatic, manually 10 ms – 3000 ms |
Signal-to-noise ratio | 1000:1 |
Spurious light | -25 dB |
Dark current compensation | Automatic via temperature sensor |
Measurement uncertainty, illuminance * | ± 3 % |
Reproducibility, chromaticity * | ± 0.0005 |
Measurement uncertainty, CCT * | ± 2 % |
Measurement uncertainty, TM30* | ± 1.5 % |
Measurement uncertainty, CRI* | ± 1.5 % |
Measurement uncertainty, Flicker* | ± 1.5 % |
* Standard light type A, 2856 K @ 1000 lx |
OPERATION, INTERFACES, MEMORY
MAVOSPEC BASE | |
---|---|
Display | 2.1″ color TFT, 320 x 240 |
Controls | 3 keys, ring controller |
Interface | USB 2.0 |
Interface protocol | open |
Data storage | 4 GB micro SD / 500,000 measurements |
Memory mode | Manual, auto |
Data format | CSV |
Subject to change without notice |