Description
DIGIPRO F2
MEASURING FUNCTIONS PHOTOGRAPHY
| DIGIPRO F2 | |
|---|---|
| Ambient light | • |
| Incident light metering method | • |
| Reflected light metering method | • |
| Aperture or shutter priority pre-selection | • |
| Contrast measurement | • |
| Flash (non-cord) | • |
| Flash (cord) | • |
| Ambient light ratio display | • |
| Calculation of multiple flashes | • |
MISCELLANEOUS
| DIGIPRO F2 | |
|---|---|
| Display | Digital LCD panel |
| Background Illumination | 5 s @ EV < 3 |
| Battery / rechargeable battery | 1.5 V mignon, type AA |
| Automatic battery monitoring | • |
| Automatic shutdown | 120 sec. |
| Operating temperature | -10 to 50 °C / 14 to 140 °F |
| Dimensions | 150 mm x 65 mm x 19 mm 5.91 x 2.56 x 0.75 inch |
| Weight | 100 g / 0.22 lbs without battery |
| Included accessories | Case, carrying strap, battery and operating instructions |
TECHNICAL DATA
| DIGIPRO F2 | |
|---|---|
| Measuring sensor | sbc silicon photodiode |
| Swivel head | • |
| Spherical diffusor (photography) | • |
| Angle of acceptance for reflected light measurement | Approx. 25° |
| Ambient light measuring range (at ISO 100/21°) | EV -2.5 to 18 |
| Repetition accuracy | +/- 0.1 EV |
| Exposure time | 1/8000 sec. to 60 min |
| f-stops | f/1 to f/90.9 |
| Flash measuring range (at ISO 100/21°) | f/1 to f/90 |
| Flash synchronizing time (measurement time) | 1 to 1/1000 sec. incl. 1/90 |
| CINE values | 8 fps to 64 fps incl. 25 fps to 30 fps (TV) |
| Correction value | +/- 9.9 |
| Extension factors | 1.0 to 240 |
| Film sensitivity | ISO 3.2 to 8000 in 1/3 increments |
| Measured value memory | • |






